GUJARAT SCHEDULED CASTE DEVELOPMENT CORPORATION (GSCDC)
1. Year of Commencement | Year 1979 |
2. Objectives | To provide financial assistance to Scheduled caste/ Scheduled Tribe beneficiaries living below poverty line. |
3. Area of Operation | In all areas of Gujarat. |
4. Agency | Gujarat Scheduled Caste Economic Dev. Corp. |
5. Age Group | 18 to 50 years. |
6. Family Income | Rural areas Rs. Rs.15976/-. Urban areas
Rs. 21206/- p. a. |
7.Education | N.A. |
8.Subsidy | 50% of the Project Cost subject to Max. Rs. 10000/-. |
9. Repayment period | 3 to 5 years |
10. Remark | 1. If the proposals do not appear bankable in view of the small industry component banks at decline to grant finance for the same.
2. Guidelines issued by RBI to banks on priority sector lending will prevail and banks may obtain collateral security and / third party guarantee for loans exceeding Rs.25000/- under the SCDC schemes if the circumstances warrant the same. Services / Industries 35000/- to 2 lakh Max. |
11. Loan | Business – Project cost Rs. 1.00 lakh max.
Services / Industries Rs. 2.00 lakh max. |